skip navigation

14U Sky

Winter 2021-2022
2021-2022 x Winter

William Armstrong

2 ·

Autumn Frear

6 ·

Arianna Evans

8 ·

Luke Johnson

9 ·

Thomas Cory

11 ·

Mason Monroe

15 ·

William Kelly

16 ·

Braden Leitenberger

25 ·

Dennis Michaels

29 · G

Jack Powers

38 ·

Derek Sandler

49 ·

Matteo Carnevali

68 ·

Kj Kastning

81 ·

Keaton Flint

85 ·

Parker Agoney

98 · G

Francisco Cisneros

99 ·

Koren and James Flint

·

David Frear

·

Douglas Johnson

·

Francis Leitenberger

·

Jack Powers

·

Ryan Roteman

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
WINTER
08/20/2021 L 2-5 (T) Long Island Rebels 1 39:00 0 1 0 0 29 24 5 5.77 .828 0
08/21/2021 L 3-5 at (T) Saratoga Knights 1 39:00 0 1 0 0 34 29 5 5.77 .853 0
09/03/2021 L 1-6 (T) Rochester Coalition 1 26:00 0 1 0 0 29 27 2 3.46 .931 0
09/04/2021 L 0-9 at (T) Pittsburgh Predators 1 15:00 0 0 0 0 5 2 3 9.00 .400 0
09/04/2021 L 4-5 (T) Palmyra Black Knights 1 39:00 0 1 0 0 25 20 5 5.77 .800 0
09/18/2021 L 2-4 (NL) Tri-City 1 45:00 0 1 0 0 32 29 3 3.00 .906 0
09/25/2021 L 2-6 (CBHL) St. James 1 15:00 0 0 0 0 9 8 1 3.00 .889 0
10/02/2021 W 4-2 at (CBHL) Howard 1 45:00 1 0 0 0 20 18 2 2.00 .900 0
10/08/2021 L 0-2 (T) Crunch 1 39:00 0 1 0 0 14 12 2 2.31 .857 0
10/09/2021 W 7-0 (T) Royals 1 39:00 1 0 0 0 3 3 0 0.00 1.000 1
10/17/2021 L 4-5 (CBHL) Montgomery 1 45:00 0 1 0 0 51 46 5 5.00 .902 0
10/30/2021 L 2-3 (CBHL) Tri-City 1 45:00 0 1 0 0 25 22 3 3.00 .880 0
11/13/2021 W 5-2 (CBHL) Loudoun 1 45:00 1 0 0 0 25 23 2 2.00 .920 0
11/21/2021 L 1-6 at (CBHL) Tri-City 1 15:00 0 0 0 0 11 10 1 3.00 .909 0
11/26/2021 L 1-2 (T) MYHA Blue 1 45:00 0 1 0 0 38 36 2 2.00 .947 0
11/26/2021 W 6-5 (T) Tri-City Eagles 1 45:00 1 0 0 0 34 29 5 5.00 .853 0
11/27/2021 W 4-1 at (T) Carolina Rage 1 45:00 1 0 0 0 19 18 1 1.00 .947 0
11/28/2021 L 0-5 @ (T) Wintersport Royals 1 45:00 0 1 0 0 21 16 5 5.00 .762 0
12/05/2021 W 4-2 at (NL) Potomac 1 45:00 1 0 0 0 34 32 2 2.00 .941 0
12/12/2021 L 7-8 at (CBHL) Montgomery 1 0:00 0 1 0 0 11 8 3 0.00 .727 0
12/18/2021 L 2-6 (CBHL) Reston 1 22:00 0 1 0 0 23 18 5 10.23 .783 0
01/08/2022 L 6-11 at (CBHL) St. James 1 22:00 0 0 0 0 12 7 5 10.23 .583 0
01/22/2022 W 6-4 (CBHL) Capitals Academy 1 45:00 1 0 0 0 31 29 2 2.00 .935 0
01/30/2022 L 2-8 (CBHL) Ashburn 1 45:00 0 1 0 0 50 42 8 8.00 .840 0
02/04/2022 L 2-9 (T) Atlanta Fire 1 22:00 0 1 0 0 14 9 5 10.23 .643 0
02/05/2022 L 1-7 (T) Hamburg Hawks 1 45:00 0 1 0 0 36 29 7 7.00 .806 0
02/13/2022 W 5-2 (NL) Potomac 1 45:00 1 0 0 0 28 26 2 2.00 .929 0
02/20/2022 L 0-3 at (T) Wild 1 45:00 0 1 0 0 28 25 3 3.00 .893 0
02/21/2022 L 2-6 (T) Jr Hurricanes 1 45:00 0 1 0 0 24 18 6 6.00 .750 0
03/11/2022 W 3-1 at (T) Blues 1 45:00 1 0 0 0 28 27 1 1.00 .964 0
03/13/2022 L 3-5 (T) Rangers 1 0:00 0 1 0 0 0 0 3 0.00 .000 0
03/13/2022 W 3-0 at (T) Rangers 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
Winter Totals 32 1142:00 10 18 0 0 743 639 104 4.10 .860 2
2021-2022 Totals 32 1142:00 10 18 0 0 743 639 104 4.10 .860 2

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - GW FG AVG PTS
WINTER
10/30/2021 L 2-3 (CBHL) Tri-City 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2021-2022 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00