skip navigation

10U Sky

Winter 2019-2020
2019-2020 x Winter

Eric Shelton

00 · D

Jacob Dodson

1 · F/G

Mason Moran

3 · D

Austin Burke

5 · F

Cameron Cory

12 · F

Spencer Musci

15 · D

Cole Ahlstrom

30 · F/G

Crosby Stone

58 · F

Landon Provenzano

59 · F

Crosby Whitlock

86 · F

Liam Upchurch

99 · D

Jennifer Cory

·

Hagen Nemzek

·

Cole Ahlstrom #30·F/G 10U Sky · 2019-2020

Year 2010

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PEN PIM AVG PTS
WINTER
09/08/2019 W 11-0 at (NL) Howard 1 1 1 2 0 0 2.00
09/14/2019 W 9-6 (NL) Montgomery 1 0 3 3 1 2 3.00
09/21/2019 W 5-4 (NL) St. James White 1 0 1 1 0 0 1.00
09/29/2019 W 6-3 at (NL) Bowie UA 1 0 0 0 0 0 0.00
10/05/2019 W 5-3 at (CBHL) Hagerstown 1 1 1 2 1 2 2.00
10/12/2019 L 0-4 (T) North Jersey Avalanche 1 0 0 0 1 2 0.00
10/12/2019 W 6-1 at (T) Lehigh Valley Phamtoms Youth 1 0 1 1 0 0 1.00
10/13/2019 W 9-1 (T) New Jersey Devils Youth 1 0 0 0 0 0 0.00
10/14/2019 W 7-0 (T) NYC Cyclones 1 0 0 0 0 0 0.00
10/14/2019 L 0-12 at (T) North Jersey Avalanche 1 0 0 0 0 0 0.00
10/26/2019 W 10-0 (CBHL) Metro Red 1 0 0 0 1 2 0.00
11/01/2019 L 0-10 at (T) Toronto Aeros 1 0 0 0 4 8 0.00
11/02/2019 T 1-1 (T) Long Island Edge 1 0 0 0 0 0 0.00
11/02/2019 L 2-4 at (T) Triad Storm 1 0 0 0 0 0 0.00
11/03/2019 W 4-3 at (T) Triad Storm 1 0 0 0 0 0 0.00
11/16/2019 W 6-2 at (CBHL) Frederick 1 0 0 0 2 4 0.00
11/23/2019 W 7-5 (CBHL) Montgomery 1 3 0 3 0 0 3.00
12/07/2019 L 1-4 at (CBHL) Southern Maryland 1 0 0 0 1 2 0.00
12/08/2019 W 4-0 at (CBHL) Ashburn 1 0 0 0 0 0 0.00
12/22/2019 W 5-3 (CBHL) Frederick 1 0 0 0 2 4 0.00
01/12/2020 L 3-4 (CBHL) Southern Maryland 1 0 0 0 1 2 0.00
01/18/2020 W 8-4 (T) Long Island Sharks 1 1 1 2 0 0 2.00
01/18/2020 T 4-4 at (T) Ridgefield Lions 1 1 0 1 1 2 1.00
01/19/2020 L 1-3 (T) New Jersey Bandits 1 1 0 1 2 4 1.00
01/20/2020 L 1-7 at (T) Ridgefield Lions 1 0 0 0 0 0 0.00
01/25/2020 L 3-5 (CBHL) Southern Maryland 1 0 1 1 0 0 1.00
02/15/2020 W 7-1 (T) Skyland Kings 1 0 0 0 0 0 0.00
02/16/2020 L 1-5 at (T) Wintersport Royals 1 0 1 1 0 0 1.00
02/17/2020 W 5-4 at (T) Wintersport Royals 1 0 0 0 0 0 0.00
02/17/2020 L 0-2 at Tri County Youth 1 0 0 0 0 0 0.00
02/23/2020 W 8-2 (CBHL) Ashburn 1 1 0 1 0 0 1.00
02/29/2020 L 4-6 CBHL Playoffs - Hagerstown 1 0 0 0 1 2 0.00
Winter Totals 32 9 10 19 18 36 0.59
2019-2020 Totals 32 9 10 19 18 36 0.59

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
WINTER
09/15/2019 T 9-9 at (NL) DC Nforcers 1 45:00 0 0 1 16 7 9 9.00 .438 0
09/28/2019 W 3-2 (NL) Montgomery 1 45:00 1 0 0 16 14 2 2.00 .875 0
10/12/2019 W 6-1 at (T) Lehigh Valley Phamtoms Youth 1 39:00 1 0 0 7 6 1 1.15 .857 0
10/20/2019 W 7-3 at (CBHL) Northern Virginia 1 45:00 1 0 0 13 10 3 3.00 .769 0
11/10/2019 W 3-2 (CBHL) Hagerstown 1 41:00 1 0 0 20 18 2 2.20 .900 0
12/15/2019 W 9-0 (CBHL) Northern Virginia 1 45:00 1 0 0 12 12 0 0.00 1.000 1
01/11/2020 W 12-4 at (CBHL) Metro Red 1 45:00 1 0 0 15 11 4 4.00 .733 0
01/26/2020 W 7-5 at (CBHL) Northern Virginia 1 45:00 1 0 0 17 12 5 5.00 .706 0
02/01/2020 W 5-3 at (CBHL) Montgomery 1 45:00 1 0 0 21 3 18 18.00 .143 0
02/09/2020 W 6-4 at (CBHL) Frederick 1 45:00 1 0 0 21 17 4 4.00 .810 0
02/15/2020 W 12-0 (T) Baltimore Stars 1 39:00 1 0 0 7 7 0 0.00 1.000 1
02/22/2020 W 11-2 (CBHL) Metro Red 1 45:00 1 0 0 29 27 2 2.00 .931 0
Winter Totals 12 524:00 11 0 1 194 144 50 4.29 .742 2
2019-2020 Totals 12 524:00 11 0 1 194 144 50 4.29 .742 2