skip navigation

12U Navy

Winter 2013-2014
2013-2014 x Winter

Nick Lehman

2 · F

Madeline Esposito

12 · G

John Thorne

13 · F

Connor Owen

16 · F

Jacob Hubert

18 · F

Max Romeo

19 · F

Michael Esposito

24 · D/F

Danny Martino

29 · F

Carter Mackey

30 · G

Kyle Martini

33 · D

Daniel Salazar

61 · D

Kyle Manuel

68 · D

Dakota Miller

99 · D

Jacob Hubert #18·F 12U Navy · 2013-2014

Shoots Right
Hometown Haymarket
Favorite Team Washington Capitals
Favorite Player Jonathan Quick
Other Sports Lacrosse, Tae Kwon Do, Running
Favorite Music Dragon Pirates, by Tut Tut Child

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS MVP
WINTER
08/30/2013 W 5-3 Jersey Wolves 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
08/31/2013 W 3-0 at Palmyra 1 0 1 1 3 0.0 0 0 0 1 2 0 0 0 0
08/31/2013 W 3-0 Reston 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0
09/01/2013 W 6-3 PeeWee Navy 2002 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0
09/01/2013 L 1-4 Jersey Wolves 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 1
09/08/2013 L 2-3 at Prince William Panthers 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0
09/21/2013 L 3-9 at Southern Maryland Sabres 1 0 1 1 2 0.0 0 0 0 0 0 0 0 6 0
09/22/2013 W 3-2 at Blue Ridge Bears 1 0 1 1 0 0.0 0 1 0 0 2 1 0 1 0
09/28/2013 L 2-7 Reston Raiders PeeWee Silver 1 0 0 0 1 0.0 0 0 0 0 2 0 0 4 0
09/29/2013 W 6-2 Tri-City Eagles 1 0 0 0 0 0.0 0 0 0 0 2 0 0 2 0
10/04/2013 L 0-5 Stouffville Clippers 1 0 0 0 1 0.0 0 0 0 0 2 0 0 1 0
10/05/2013 T 2-2 at York Mills Rangers 1 0 0 0 1 0.0 0 0 0 0 2 0 0 7 0
10/05/2013 L 1-7 Hamilton Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 3 0
10/06/2013 L 0-11 at Burlington Eagles 1 0 0 0 0 0.0 0 0 0 0 4 0 1 5 0
10/13/2013 W 2-1 at Tri-City Eagles 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0
10/20/2013 L 0-4 at Ashburn Xtreme X 1 0 0 0 0 0.0 0 0 0 0 0 6 11 1 0
10/26/2013 L 6-7 at Frederick Jr. Freeze 1 0 1 1 2 0.0 0 1 0 0 2 18 7 0 0
11/10/2013 L 2-5 at Reston Raiders PeeWee Silver 1 0 0 0 0 0.0 0 0 0 0 0 9 9 0 1
11/10/2013 L 1-5 at Prince William Panthers 1 0 0 0 0 0.0 0 0 0 0 0 10 3 1 0
11/24/2013 T 4-4 Chevy Chase 1 0 0 0 1 0.0 0 0 0 0 0 9 12 2 0
11/29/2013 W 1-0 at Navy Rams (Blue) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 2 0
11/30/2013 W 1-0 at New Jersey Titans 1 0 0 0 0 0.0 0 0 0 0 2 0 0 3 0
11/30/2013 W 6-2 Hampton Roads Whalers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 3 0
12/01/2013 L 1-5 New Jersey Titans 1 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0
12/08/2013 W 4-3 Hampton Roads Whalers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 4 0
12/15/2013 T 6-6 Blue Ridge Bears 1 0 0 0 1 0.0 0 0 0 0 0 0 0 3 0
12/15/2013 L 5-6 Blue Ridge Bears 1 0 0 0 1 0.0 0 0 0 0 4 9 6 1 0
12/21/2013 W 3-1 at Hampton Roads Whalers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 3 0
01/04/2014 L 3-4 at Montgomery Blue Devils (Blue) 1 0 0 0 1 0.0 0 0 0 0 0 0 0 2 0
01/05/2014 L 2-6 at Chevy Chase 1 1 0 1 3 33.3 0 0 0 0 0 8 6 2 0
01/12/2014 L 0-5 at Southern Maryland Sabres 1 0 0 0 0 0.0 0 0 0 0 0 0 0 2 0
01/18/2014 W 11-0 Frederick Victory Stars 1 0 1 1 0 0.0 0 0 0 1 0 0 0 2 0
01/18/2014 W 7-1 at PeeWee Navy 2002 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
01/19/2014 W 3-1 Lapeer Storm 1 0 0 0 0 0.0 0 0 0 0 2 0 0 2 0
01/19/2014 T 2-2 at Steel City Ice Renegades 1 0 1 1 0 0.0 0 1 0 0 0 0 0 1 0
01/20/2014 W 2-1 Lapeer Storm 1 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0
01/26/2014 T 5-5 at Blue Ridge Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0
02/02/2014 T 4-4 Montgomery Blue Devils (Blue) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
02/08/2014 W 4-0 Frederick Jr. Freeze 1 0 1 1 2 0.0 0 0 0 0 0 0 0 3 0
02/09/2014 W 3-1 at Frederick Jr. Freeze 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
02/14/2014 W 4-0 Capitals Academy PeeWee A 1 0 0 0 0 0.0 0 0 0 0 4 0 0 1 0
02/15/2014 L 0-2 at Allegheny Badgers 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
02/16/2014 W 5-3 at Steel City Ice Renegades 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
02/17/2014 W 4-1 NYC Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 1
02/17/2014 L 1-3 Allegheny Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
02/22/2014 T 2-2 Prince William Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0
02/23/2014 L 0-1 Ashburn Xtreme X 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0
03/14/2014 W 2-1 at Ashburn Selects 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
03/14/2014 T 2-2 at Bronxville Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
03/15/2014 W 11-0 Hudson Valley Polar Bears 1 1 0 1 1 100.0 0 0 0 0 0 9 5 0 0
03/16/2014 L 0-3 Binghamton Iceman 1 0 0 0 1 0.0 0 0 0 0 0 1 0 0 0
Winter Totals 51 2 15 17 34 5.9 0 4 0 2 36 80 60 73 3
2013-2014 Totals 51 2 15 17 34 5.9 0 4 0 2 36 80 60 73 3

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
WINTER
12/22/2013 T 1-1 at Hampton Roads Whalers 1 45:00 0 0 1 0 23 22 1 1.00 .957 0 1
03/16/2014 W 3-2 at Yale 1 36:00 1 0 0 0 8 6 2 2.50 .750 0 0
Winter Totals 2 81:00 1 0 1 0 31 28 3 1.67 .903 0 1
2013-2014 Totals 2 81:00 1 0 1 0 31 28 3 1.67 .903 0 1