skip navigation

16U Sky

Winter 2022-2023
2022-2023 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - MVP GW FG AVG PTS
99 Francisco Cisneros 27 3 4 7 22 13.6 0 0 0 1 0 0 1 0 1 0 1 0 0.26
6 Autumn Frear 33 1 6 7 24 4.2 0 0 0 0 1 2 234 127 -12 1 0 0 0.21
38 Jack Powers 34 4 7 11 39 10.3 0 0 0 0 5 18 1 0 -15 1 1 1 0.32
63 Jonah Beaupre 36 2 5 7 29 6.9 0 2 1 0 13 34 0 0 14 0 0 0 0.19
92 Brennen Lettmann 38 5 6 11 60 8.3 0 1 1 0 16 54 45 36 -1 0 0 0 0.29
81 Kj Kastning 39 1 6 7 20 5.0 0 1 0 0 0 0 0 0 7 0 0 0 0.18
97 Brandon Frear 41 19 20 39 104 18.3 5 8 0 2 13 26 23 24 31 2 5 2 0.95
1 Joseph Scribner 43 6 12 18 94 6.4 0 2 1 0 25 58 219 119 7 1 0 1 0.42
71 Dominic Attiliis (C) 44 8 12 20 84 9.5 4 1 0 3 11 22 0 0 11 1 1 1 0.45
85 Keaton Flint 44 12 17 29 105 11.4 0 3 0 1 15 41 3 5 6 1 2 3 0.66
11 Thomas Cory 45 10 14 24 83 12.0 2 3 0 0 25 58 0 0 24 1 0 2 0.53
15 Mason Monroe 45 17 13 30 133 12.8 3 2 3 1 41 115 341 273 9 1 2 5 0.67
26 Samuel Roteman (A) 45 42 29 71 195 21.5 7 3 5 0 37 114 0 3 48 3 8 14 1.58
68 Matteo Carnevali 46 3 12 15 44 6.8 1 1 0 1 11 22 0 0 25 2 1 1 0.33
55 Rowan Resing 46 4 16 20 49 8.2 1 1 0 1 1 2 0 0 25 0 1 1 0.43
49 Derek Sandler 46 24 17 41 135 17.8 4 1 2 3 7 14 3 2 5 7 2 7 0.89
4 Brett T. 46 27 25 52 134 20.1 6 3 3 1 21 42 607 395 54 7 2 7 1.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
98 Parker Agoney 23 1173:00 13 9 1 0 629 554 75 3.26 .881 2 7
42 Julian Pozycki 23 1173:00 12 10 1 0 664 589 75 3.26 .887 1 5