skip navigation

14U Sky

Winter 2020-2021
2020-2021 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL BS + / - GW FG AVG PTS
42 Julian Pozycki 5 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0.00
63 Jonah Beaupre 37 2 6 8 37 5.4 0 0 0 0 21 74 0 0 8 24 0 0 0.22
55 Rowan Resing 39 3 6 9 24 12.5 2 0 0 0 3 6 0 0 6 36 0 1 0.23
81 KJ Kastning 40 4 6 10 22 18.2 0 0 1 0 2 12 6 5 2 24 0 0 0.25
16 Suzahn Vollstad 8 1 1 2 6 16.7 0 0 0 0 0 0 7 2 1 4 1 1 0.25
92 Brennen Lettmann 41 10 5 15 66 15.2 3 1 2 0 11 22 40 14 5 11 2 3 0.37
82 Evan Rolando 41 8 7 15 60 13.3 2 2 0 0 3 6 1 3 1 9 1 3 0.37
8 Arianna Evans 38 2 12 14 41 4.9 0 1 0 0 4 16 0 0 11 30 0 0 0.37
99 Francisco Cisneros 39 6 11 17 63 9.5 0 0 0 1 9 26 93 44 1 24 1 2 0.44
71 Dominic Attiliis 40 3 15 18 88 3.4 0 5 0 0 12 24 6 1 19 25 1 1 0.45
6 Autumn Frear 41 8 13 21 78 10.3 1 4 0 0 1 2 334 103 10 12 2 1 0.51
56 Joseph Scribner 39 10 11 21 56 17.9 0 0 1 1 13 45 139 63 2 23 3 4 0.54
17 Andrei Peaco 37 15 5 20 51 29.4 1 0 1 0 1 2 5 0 1 20 1 3 0.54
97 Brandon Frear 40 13 9 22 70 18.6 2 2 1 0 18 63 173 52 19 35 1 3 0.55
28 Brett Townsend 36 10 12 22 87 11.5 0 3 2 1 5 18 115 66 7 32 1 2 0.61
7 Bryan Lannom 38 11 13 24 98 11.2 0 0 1 0 20 48 19 19 3 20 1 1 0.63
98 Joshua Brodman 39 12 22 34 81 14.8 2 3 0 0 4 8 0 1 0 29 2 0 0.87
26 Samuel Roteman 40 29 24 53 164 17.7 5 3 2 0 18 60 50 27 1 34 6 8 1.32
85 Keaton Flint 40 17 40 57 91 18.7 2 6 0 4 14 44 274 150 3 43 3 4 1.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
42 Julian Pozycki 40 1830:00 26 14 0 0 884 803 81 1.99 .908 11 1