skip navigation

16U Sky

Winter 2018-2019
2018-2019 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - MVP GW FG AVG PTS
9 Sean Hoffman 35 4 9 13 36 11.1 1 0 0 0 17 64 9 14 12 0 0 0 0.37
33 bryce rodgerson 38 1 5 6 20 5.0 0 0 0 1 3 6 0 0 -1 0 0 1 0.16
4 Nikolai Chernitsky "A" 48 6 9 15 102 5.9 1 5 0 0 50 134 0 1 13 0 3 1 0.31
7 Jason Townsend 48 30 24 54 209 14.4 5 9 0 0 17 50 252 184 17 5 2 7 1.12
26 John Hetey 49 2 8 10 66 3.0 0 4 0 0 7 14 0 0 22 0 0 1 0.20
47 Luke Konson 49 2 2 4 39 5.1 0 0 0 0 18 68 2 1 -17 0 0 0 0.08
38 Christian Barrett 50 30 29 59 171 17.5 7 6 0 0 7 14 10 13 24 5 5 11 1.18
13 John Thorne "A" 51 20 29 49 149 13.4 2 3 0 0 21 66 2 1 30 3 4 5 0.96
91 Andrew Kotecki "C" 52 17 28 45 123 13.8 7 7 0 0 20 48 531 329 20 1 0 2 0.87
88 Noah Ludeman 52 9 16 25 55 16.4 3 2 0 0 12 25 172 130 -5 1 1 1 0.48
65 hunter barrett 53 1 8 9 23 4.3 1 1 0 0 16 48 18 12 -2 0 0 0 0.17
89 Jared Gidley 54 0 12 12 83 0.0 0 3 0 0 13 26 0 0 3 0 0 0 0.22
14 Kieran Lynch 54 31 22 53 152 20.4 2 7 0 0 2 4 0 1 24 4 4 8 0.98
16 Charlie Niber 54 6 8 14 58 10.3 0 2 0 0 9 29 0 1 -23 1 1 1 0.26
95 Sean Corcoran 55 34 36 70 159 21.4 10 5 1 0 18 36 158 124 22 4 4 10 1.27
11 Justin Machovina 55 3 8 11 53 5.7 1 5 0 0 31 112 5 0 9 1 2 0 0.20
71 Peyton Ramos 55 12 12 24 80 15.0 1 2 0 0 6 12 360 247 18 1 2 2 0.44
42 Nicholas Zervoudis 56 4 6 10 42 9.5 1 1 0 0 14 36 47 54 -9 0 0 1 0.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Kael Pope 28 1257:50 15 7 2 0 591 514 77 3.12 .870 0 6
70 Alexander Aracich 34 1690:10 12 13 5 1 953 848 105 3.17 .890 4 8