skip navigation

16U Sky

Winter 2017-2018
2017-2018 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - MVP GW FG AVG PTS
26 John Hetey 38 2 7 9 22 9.1 0 1 0 2 6 23 1 0 7 0 0 1 0.24
31 Lance Colet 40 20 12 32 126 15.9 9 2 1 0 20 56 8 13 11 2 2 4 0.80
78 Jack Wagner 46 12 15 27 97 12.4 3 3 1 0 0 0 30 30 29 1 3 3 0.59
50 daniel stone 49 2 8 10 43 4.7 1 2 0 0 26 76 0 0 14 0 0 0 0.20
38 Christian Barrett 52 16 19 35 141 11.3 2 2 1 0 4 8 3 3 17 3 3 2 0.67
13 John Thorne 52 30 23 53 153 19.6 11 4 2 0 23 62 3 5 39 2 4 5 1.02
89 Jared Gidley 54 1 8 9 58 1.7 0 2 0 0 18 46 18 11 33 0 0 0 0.17
91 Andrew Kotecki 55 13 20 33 101 12.9 1 7 0 2 23 54 489 311 20 3 4 4 0.60
2 Nicholas Lehman 55 3 8 11 43 7.0 0 4 0 2 30 100 13 9 18 0 0 2 0.20
72 Brett Morrow 55 8 15 23 66 12.1 2 1 0 0 1 2 2 2 21 1 2 3 0.42
82 Bennett Dziekan 56 17 12 29 124 13.7 3 1 0 0 28 64 556 304 7 5 5 7 0.52
6 Patrick Kirk 56 44 42 86 263 16.7 5 12 3 0 52 144 464 459 52 7 6 10 1.54
68 Kyle Manuel 56 4 7 11 62 6.5 2 3 0 1 14 28 0 0 13 0 2 1 0.20
4 Nikolai Chernitsky 57 4 13 17 88 4.5 1 3 0 0 48 120 18 20 36 0 0 2 0.30
7 Jason Brady 58 25 16 41 128 19.5 2 6 3 0 13 27 18 19 13 3 2 7 0.71
24 Michael Esposito 58 8 10 18 49 16.3 1 1 1 0 8 24 4 3 21 0 2 4 0.31
20 Jacob Roteman 58 6 15 21 107 5.6 2 3 0 2 49 114 1 1 24 2 2 1 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Kael Pope 30 1377:47 13 11 3 0 554 482 72 2.35 .870 3 3
70 Alexander Aracich 33 1598:13 24 5 2 0 711 652 59 1.66 .917 7 9