SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
(T) New Hampshire Islanders | 1 | 1 | 1 | 3 |
14U Sky | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
(T) New Hampshire Islanders | 0 for 2 (0.0%) |
14U Sky | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
(T) New Hampshire Islanders | - | - | - | 16 |
14U Sky | - | - | - | 19 |
PENALTIES | |
---|---|
(T) New Hampshire Islanders | 0 minutes on 0 infractions |
14U Sky | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Elio Napolitano | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Coleman Gilbert | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Larry Rocker | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Braden Martin | 1 | 1 | 2 | 0 | 2 | 0 |
14 | Ethan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Baughman | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Aiden Whiting | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Henry Swope | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Thomas Woods | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Keigan Walker | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Thaddeus Kim III | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Edward Semlitsch | 0 | 1 | 1 | 0 | 0 | 0 |
78 | Luke Rebholz | 0 | 1 | 1 | 0 | 2 | 0 |
90 | Connor Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 19 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
14 | Ethan Bernier | 0:00 | 16 | 12 | 4 | .750 |
Totals | 0:00 | 16 | 12 | 4 | .750 |
Championship Game