skip navigation

14U Sky

Winter 2022-2023
2022-2023 x Winter

Elio Napolitano

4 · D

Coleman Gilbert

8 · F

Larry Rocker

12 · D

Braden Martin

13 · F

Ethan Bernier

14 · G

Ryan Baughman

17 · D

Henry St Germain

22 · F

Aiden Whiting

23 · F

Henry Swope

32 · F

Thomas Woods

37 · F

Keigan Walker

42 · D

Thaddeus Kim III

47 · F

Edward Semlitsch

63 · F

Justin Connor

72 · F

Luke Rebholz

78 · D

Connor Gilbert

90 · F

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP W L T SOL SOG SV GA SV % SO MVP
WINTER
09/02/2022 W 4-3 at (T) New Hampshire Islanders 1 1 0 0 0 18 15 3 .833 0 1
09/03/2022 W 4-3 at (T) Cicero Chill 1 1 0 0 0 0 0 0 .000 0 0
09/03/2022 W 9-0 (T) Arctic Foxes 1 1 0 0 0 14 14 0 1.000 1 1
09/04/2022 W 4-3 (T) New Hampshire Islanders 1 1 0 0 0 16 12 4 .750 0 1
09/10/2022 W 12-2 (NL) Tri-City 1 1 0 0 0 12 10 2 .833 0 0
09/11/2022 W 2-1 at (NL) Tri-City 1 1 0 0 0 14 13 1 .929 0 0
09/25/2022 W 2-1 (CBHL) St. James 1 1 0 0 0 15 14 1 .933 0 1
10/02/2022 L 3-4 (CBHL) Southern Maryland 1 0 1 0 0 0 0 4 .000 0 0
10/08/2022 W 7-4 at (NL) St. James 1 1 0 0 0 0 0 2 .000 0 0
10/09/2022 T 3-3 at (NL) Baltimore 1 1 0 0 0 22 19 3 .864 0 0
10/16/2022 W 4-2 (CBHL) Capitals Academy 1 1 0 0 0 16 14 2 .875 0 0
10/21/2022 W 3-1 at (T) Orchard Lake United 1 1 0 0 0 14 13 1 .929 0 0
10/21/2022 W 8-0 (T) Wheatfield Blades 1 1 0 0 0 6 6 0 1.000 1 0
10/22/2022 W 7-2 at (T) Allegheny Badgers 1 1 0 0 0 23 21 2 .913 0 0
10/23/2022 W 4-0 at (T) Orchard Lake United 1 1 0 0 0 0 0 0 .000 1 1
10/29/2022 W 6-3 (CBHL) Northern Virginia 1 1 0 0 0 22 3 19 .136 0 0
11/06/2022 L 3-6 at (CBHL) Potomac 1 0 1 0 0 19 13 6 .684 0 0
11/12/2022 W 5-1 at (CBHL) Montgomery Silver 1 1 0 0 0 17 16 1 .941 0 0
11/12/2022 L 0-7 at (CBHL) Frederick 1 0 1 0 0 0 0 7 .000 0 1
11/13/2022 W 4-1 at (CBHL) Reston 1 1 0 0 0 27 26 1 .963 0 0
11/18/2022 W 7-1 at (T) Cicero Chill 1 1 0 0 0 0 0 0 .000 0 0
11/19/2022 W 2-0 (T) Keystone Wild 1 1 0 0 0 0 0 0 .000 0 0
11/20/2022 W 5-1 at (T) Cicero Chill 1 1 0 0 0 0 0 1 .000 0 0
11/20/2022 L 1-6 at (T) Keystone Wild 1 0 1 0 0 0 0 6 .000 0 0
12/04/2022 W 6-4 at (CBHL) Capitals Academy 1 1 0 0 0 31 28 3 .903 0 0
12/10/2022 L 0-7 at (CBHL) Southern Maryland 1 0 1 0 0 30 23 7 .767 0 0
12/11/2022 W 6-3 at (CBHL) Loudoun 1 1 0 0 0 24 21 3 .875 0 0
12/17/2022 W 7-5 at (CBHL) Northern Virginia 1 1 0 0 0 15 10 5 .667 0 0
01/08/2023 W 6-2 (CBHL) Montgomery Silver 1 1 0 0 0 17 15 2 .882 0 0
01/14/2023 L 1-2 (T) Kings 1 0 1 0 0 20 18 2 .900 0 0
Winter Totals 30 24 6 0 0 392 304 88 .776 3 6
2022-2023 Totals 30 24 6 0 0 392 304 88 .776 3 6

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
WINTER
09/02/2022 W 4-3 at (T) New Hampshire Islanders 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/03/2022 W 4-3 at (T) Cicero Chill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2022 W 9-0 (T) Arctic Foxes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/04/2022 W 4-3 (T) New Hampshire Islanders 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/11/2022 W 2-1 at (NL) Tri-City 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2022 W 2-1 (CBHL) St. James 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2022 L 0-7 at (CBHL) Frederick 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Winter Totals 7 0 1 1 0 0 0 0 1 2 0 0 0.14
2022-2023 Totals 7 0 1 1 0 0 0 0 1 2 0 0 0.14