| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New Jersey Colonials | 0 | 2 | 0 | 2 |
| 16U Sky | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey Colonials | 0 | 2 | 0 | 2 |
| 16U Sky | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| New Jersey Colonials | 0 for 0 (0.0%) |
| 16U Sky | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey Colonials | - | - | - | 17 |
| 16U Sky | - | - | - | 25 |
| PENALTIES | |
|---|---|
| New Jersey Colonials | 4 minutes on 2 infractions |
| 16U Sky | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Patrick Kirk | 0 | 0 | 0 | 3 | 0 | -1 |
| 8 | Easton Evans | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Jack Murray | 1 | 0 | 1 | 3 | 0 | 0 |
| 20 | Jacob Roteman | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | Danny Martino | 1 | 0 | 1 | 1 | 0 | 1 |
| 31 | Lance Colet | 0 | 1 | 1 | 3 | 0 | -1 |
| 35 | Ryan Wilson | 0 | 0 | 0 | 1 | 0 | 2 |
| 36 | Peter Haas | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Anthony Zervoudis | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Robert Monaghan | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Aidan McGaughy | 0 | 1 | 1 | 3 | 0 | -1 |
| 56 | JackRyan Moore | 0 | 1 | 1 | 4 | 0 | 0 |
| 74 | Dylan Carpenter | 0 | 0 | 0 | 0 | 0 | -1 |
| 78 | Jack Wagner | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | Zack Heroux | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Cameron Ramos | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 3 | 5 | 8 | 25 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Jacob Staples | 51:00 | 17 | 2 | 15 | .882 |
| Totals | 51:00 | 17 | 2 | 15 | .882 |
Pittsburgh Fall Classic