| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 14U Sky | 1 | 1 | 5 | 7 |
| Southern Maryland Sabres (CBHL) | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 14U Sky | 1 | 1 | 5 | 7 |
| Southern Maryland Sabres (CBHL) | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| 14U Sky | 1 for 3 (33.33%) |
| Southern Maryland Sabres (CBHL) | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 14U Sky | - | - | - | 29 |
| Southern Maryland Sabres (CBHL) | - | - | - | 20 |
| PENALTIES | |
|---|---|
| 14U Sky | 22 minutes on 7 infractions |
| Southern Maryland Sabres (CBHL) | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | James Ford | 1 | 1 | 2 | 1 | 0 | 2 |
| 6 | Patrick Kirk | 0 | 2 | 2 | 2 | 0 | 2 |
| 7 | Jason Brady | 0 | 1 | 1 | 0 | 0 | 3 |
| 9 | Tristan Oldham | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | John Thorne | 0 | 2 | 2 | 2 | 2 | 3 |
| 19 | Max Romeo | 3 | 0 | 3 | 3 | 2 | 3 |
| 20 | Jacob Roteman | 0 | 1 | 1 | 0 | 0 | 3 |
| 24 | Michael Esposito | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | John Hetey | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Danny Martino | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | Lance Colet | 1 | 0 | 1 | 1 | 12 | 0 |
| 44 | Chris Shannon | 0 | 0 | 0 | 0 | 4 | 2 |
| 78 | Jack Wagner | 0 | 1 | 1 | 3 | 0 | 1 |
| 82 | Bennett Dziekan | 0 | 0 | 0 | 4 | 0 | 2 |
| 92 | AJ Machado | 2 | 0 | 2 | 3 | 0 | 2 |
| Totals | 7 | 8 | 15 | 29 | 22 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Madeline Esposito | 45:00 | 20 | 2 | 18 | .900 |
| Totals | 45:00 | 20 | 2 | 18 | .900 |
No Data Available