skip navigation

14U Sky

Winter 2021-2022
2021-2022 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - GW FG AVG PTS
85 Keaton Flint 47 26 23 49 174 14.9 3 9 5 1 29 70 281 269 68 0 -14 3 5 1.04
38 Jack Powers 48 16 26 42 94 17.0 6 6 0 0 2 3 4 9 4 1 -10 1 5 0.88
49 Derek Sandler 49 26 16 42 185 14.1 3 3 5 1 12 30 241 214 52 2 -9 4 5 0.86
6 Autumn Frear 44 16 21 37 93 17.2 4 6 1 1 3 4:50 554 426 21 5 1 3 3 0.84
15 Mason Monroe 46 24 13 37 211 11.4 7 2 1 1 53 127 46 49 96 9 -16 3 10 0.80
68 Matteo Carnevali 48 5 18 23 82 6.1 0 0 0 1 24 54 9 6 16 2 -6 1 0 0.48
11 Thomas Cory 48 4 19 23 83 4.8 1 6 0 3 29 70:50 1 1 83 1 -10 0 1 0.48
99 Francisco Cisneros 39 10 11 21 81 12.3 1 1 1 3 14 36:50 190 155 19 1 -30 0 4 0.54
9 Luke Johnson 47 8 9 17 59 13.6 1 2 1 0 27 53:50 18 18 70 1 -14 0 3 0.36
2 William Armstrong 49 5 11 16 55 9.1 0 1 0 1 11 21:50 3 2 24 2 -31 0 1 0.33
81 Kj Kastning 49 2 12 14 45 4.4 0 5 0 0 1 2 0 5 9 1 -26 0 2 0.29
25 Braden Leitenberger 31 3 8 11 28 10.7 0 2 2 0 14 28 59 53 17 1 -17 0 1 0.35
16 William Kelly 48 1 8 9 26 3.8 0 1 0 1 12 23 1 0 43 6 -27 0 0 0.19
8 Arianna Evans 37 1 6 7 27 3.7 0 0 0 1 6 11:50 0 0 8 25 -10 0 1 0.19
98 Parker Agoney 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Dennis Michaels 26 856:00 5 12 4 0 588 487 101 5.31 .828 1
98 Parker Agoney 32 1142:00 10 18 0 0 743 639 104 4.10 .860 2