skip navigation

18U Sky

Winter 2017-2018
2017-2018 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG AVG PTS
8 Easton Evans 22 8 7 15 50 16.0 0 2 1 0 13 34 7 1 28 1 16 2 2 1 0.68
25 Noah Zweig 29 21 16 37 75 28.0 3 1 0 0 14 33 7 6 23 2 27 1 1 3 1.28
23 Nathan Pullen 32 1 3 4 17 5.9 0 1 0 0 10 28 0 0 15 7 11 0 0 0 0.12
14 Trevor Nelson 32 11 10 21 66 16.7 3 2 1 0 10 31 0 0 16 4 20 4 2 1 0.66
42 Ryan Kelly 33 6 6 12 54 11.1 1 0 0 0 2 12 165 113 10 3 -4 0 0 1 0.36
56 JackRyan Moore 33 16 27 43 93 17.2 1 5 0 1 3 6 1 2 28 1 33 0 2 5 1.30
21 Graham Wood 33 8 7 15 56 14.3 1 0 1 0 25 58 0 0 25 7 7 1 0 1 0.45
45 Aidan McGaughy 34 17 18 35 118 14.4 1 3 0 0 13 58 18 8 17 4 30 1 3 4 1.03
43 Robert Monaghan 35 2 4 6 50 4.0 0 0 0 2 8 24 0 0 19 2 17 0 0 0 0.17
17 Jack Murray 35 13 22 35 72 18.1 3 4 0 1 7 22 330 197 3 5 34 0 1 3 1.00
35 Ryan Wilson 35 8 7 15 63 12.7 0 0 1 0 22 68 0 0 31 3 26 0 1 1 0.43
28 Dalton Alger 36 5 6 11 31 16.1 1 0 1 0 6 28 0 0 11 1 -5 1 0 1 0.31
74 Dylan Carpenter 36 2 7 9 46 4.3 0 1 0 1 9 18 0 0 30 15 35 1 2 0 0.25
36 Peter Haas 36 4 5 9 63 6.3 0 0 0 0 9 26 139 72 46 4 5 0 0 3 0.25
85 Zack Heroux 36 24 19 43 125 19.2 2 3 1 0 4 8 301 210 5 1 38 2 2 4 1.19
91 Cameron Ramos 36 29 16 45 146 19.9 3 3 0 0 6 20 0 0 5 3 26 1 3 3 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Christopher Beaulieu 16 753:00 7 5 2 0 328 284 44 2.98 .866 0 1
30 Clayton Napoli 21 1031:00 13 5 2 0 356 298 58 3.38 .837 2 0