skip navigation

18U Sky

Winter 2014-2015
2014-2015 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL BS + / - MVP AVG PTS
96 Nick Montgomery 26 7 8 15 52 0 0 0 0 12 40 0 0 2 8 0 0.58
98 Robert Cohn 29 10 19 29 96 1 1 0 1 25 66 0 0 6 11 0 1.00
19 Benjamin Bayer 31 14 7 21 85 3 0 1 0 16 56 22 17 2 11 0 0.68
11 Alex Lehman 32 5 3 8 49 0 0 0 0 5 20 1 2 0 9 0 0.25
29 Edwin Booth 33 4 2 6 46 0 0 0 0 16 56 3 0 5 6 0 0.18
12 Patrick McGowan 33 1 3 4 31 1 0 0 0 15 38 0 0 4 -1 0 0.12
28 Patrick Husband 34 5 5 10 58 0 1 0 0 4 8 24 14 0 12 0 0.29
9 Hunter Price 35 10 7 17 62 0 0 1 0 13 44 0 0 2 8 0 0.49
17 Hunter Schultz 35 1 0 1 20 0 0 0 0 6 12 0 0 8 -4 0 0.03
23 Flynn Ireland 36 4 7 11 54 1 0 0 0 19 54 1 0 4 13 0 0.31
20 John Shevlin 36 12 10 22 83 2 1 1 0 17 50 30 19 0 6 0 0.61
50 Jared Dinwiddie 36 3 8 11 102 0 0 1 0 6 15 1 0 0 8 0 0.31
18 Andrew Bayer 36 7 11 18 95 1 0 0 0 18 50 0 0 8 11 0 0.50
36 Jack Hesse 37 10 9 19 91 1 4 1 0 6 12 0 0 1 -1 0 0.51
3 Matthew Shellberg 37 6 9 15 82 1 0 2 0 3 6 0 0 2 -5 0 0.41
45 Anthony Johnson 37 7 8 15 51 1 0 0 0 4 16 0 0 2 13 0 0.41
1 Jake Fletcher 37 0 0 0 0 0 0 0 0 6 12 0 0 0 0 0 0.00

Goalie

# Name SOG SV GA SV % SO
1 Jake Fletcher 916 827 89 .903 5