skip navigation

14U Sky

Winter 2022-2023
2022-2023 x Winter
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
14 Ethan Bernier 7 0 1 1 0 0 0 0 1 2 0 0 0.14
63 Edward Semlitsch 22 0 6 6 0 2 0 0 6 13 2 0 0.27
72 Justin Connor 24 3 6 9 0 0 0 0 3 6 1 1 0.38
47 Thaddeus Kim III 25 9 13 22 2 3 0 0 1 2 2 0 0.88
22 Henry St Germain 25 3 4 7 0 0 0 1 5 10 1 0 0.28
13 Braden Martin 27 15 15 30 1 1 0 0 4 8 2 4 1.11
12 Larry Rocker 28 41 23 64 11 2 0 0 18 52 4 6 2.29
90 Connor Gilbert 30 11 7 18 2 5 1 0 7 14 1 1 0.60
23 Aiden Whiting 30 18 16 34 4 3 2 0 13 29 3 3 1.13
37 Thomas Woods 30 3 5 8 0 0 0 0 4 8 0 0 0.27
17 Ryan Baughman 31 12 22 34 1 10 2 0 8 16 3 2 1.10
8 Coleman Gilbert 31 11 25 36 1 5 0 1 2 4 0 3 1.16
4 Elio Napolitano 31 0 7 7 0 0 0 1 1 2 1 0 0.23
78 Luke Rebholz 31 2 8 10 1 2 0 1 9 18 0 0 0.32
32 Henry Swope 31 11 9 20 2 2 0 0 17 40 0 1 0.65
42 Keigan Walker 31 0 5 5 0 1 0 0 1 2 0 0 0.16

Goalie

# Name GP W L T SOL SOG SV GA SV % SO MVP
14 Ethan Bernier 30 24 6 0 0 392 304 88 .776 3 6