skip navigation

18U Sky

Winter 2022-2023
2022-2023 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - MVP GW FG AVG PTS
49 Jason Miller 31 3 4 7 42 7.1 0 0 0 0 3 14 75 42 -10 0 0 0 0.23
91 Jake Green 33 20 21 41 92 21.7 4 5 1 1 24 22 27 21 21 1 2 5 1.24
18 Colin Malloy (C) 36 7 19 26 107 6.5 1 8 0 0 15 46 0 0 16 3 1 0 0.72
54 Carter Kimmell 37 16 5 21 94 17.0 3 1 1 0 8 30 1 2 6 2 2 6 0.57
21 Davis Marchuk 37 7 5 12 40 17.5 1 0 1 0 14 52 145 93 -10 1 2 2 0.32
14 Grayson Cantarella 38 12 13 25 96 12.5 4 0 1 0 10 28 379 262 10 2 0 4 0.66
27 Caleb Laskaris 39 3 6 9 48 6.2 1 2 0 0 18 36 48 26 8 0 1 0 0.23
95 Ethan Gallegos 40 1 5 6 27 3.7 0 0 0 0 13 26 0 2 -5 0 1 0 0.15
48 Isaac Hale (A) 40 3 16 19 94 3.2 1 1 1 1 22 44 1 0 9 2 0 1 0.48
65 Timothy Butler 41 19 8 27 163 11.7 4 3 0 0 4 8 11 11 6 2 3 4 0.66
28 Ryan Dachowski (A) 41 14 23 37 94 14.9 2 4 0 1 5 10 418 245 26 0 4 5 0.90
81 Jameson Flint (A) 41 9 19 28 85 10.6 0 4 0 1 27 78 0 0 19 0 1 3 0.68
50 Matt Green 41 28 32 60 176 15.9 4 5 1 1 3 6 24 13 26 5 5 4 1.46
29 Preston Murrell 41 2 4 6 35 5.7 0 0 0 0 3 6 0 0 -1 0 1 2 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Ryder Patterson 21 1024:00 12 8 0 1 585 527 58 2.89 .901 3 4
9 Colin Smith 22 1006:00 11 9 0 0 644 585 59 2.99 .908 4 6