skip navigation

18U Sky

Winter 2020-2021
2020-2021 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - MVP GW FG AVG PTS
55 Aidan Wiseman 14 12 14 26 51 23.5 2 2 0 2 10 29 180 117 2 2 0 2 1.86
65 Hunter Barrett 17 0 0 0 10 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0.00
12 Vinson Nguyen 17 3 5 8 25 12.0 1 4 0 0 3 6 2 0 -3 0 1 0 0.47
5 David Wuslich 17 0 0 0 25 0.0 0 0 0 0 7 20 25 21 -3 0 0 0 0.00
16 Henry Niber 18 4 13 17 50 8.0 1 3 0 0 5 10 0 0 4 0 0 2 0.94
66 Robert Petro 18 2 2 4 5 40.0 0 0 0 0 5 13 0 0 -1 0 0 1 0.22
00 Halden Smith 19 1 2 3 13 7.7 0 0 0 0 5 10 0 0 -4 0 0 0 0.16
95 Sean Corcoran 20 7 14 21 54 13.0 2 2 1 0 7 15 32 32 -7 1 2 2 1.05
4 Justin Machovina 22 3 11 14 35 8.6 2 4 0 0 16 64 0 0 -1 0 1 0 0.64
93 Ian Napolitano 22 1 0 1 19 5.3 0 0 0 0 2 4 13 12 -10 0 0 0 0.05
71 Peyton Ramos 22 8 5 13 50 16.0 0 0 0 0 3 6 46 41 -7 0 0 1 0.59
76 Brandon Stumpf 22 2 3 5 21 9.5 0 0 0 0 4 8 0 1 2 0 0 0 0.23
6 Aidan Fairchild 23 24 17 41 95 25.3 3 4 3 1 8 16 163 106 22 8 4 9 1.78
25 Peter Grgurovich 23 1 4 5 20 5.0 0 0 0 0 3 6 136 114 -10 0 0 1 0.22
21 Gavin Moore 23 1 1 2 12 8.3 0 0 0 0 1 2 0 1 -10 0 0 0 0.09
77 Colin Palmer 23 2 2 4 16 12.5 0 1 0 0 5 18 0 0 2 0 0 0 0.17
39 Kevin Manuel 24 15 14 29 92 16.3 3 1 2 2 7 14 86 66 19 3 2 4 1.21
32 Blake Morris 24 2 6 8 31 6.5 0 0 0 0 10 20 0 0 0 1 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
58 John Trevisan 8 235:00 4 2 0 0 98 80 18 4.60 .816 1 1
70 Alexander Aracich 21 989:00 6 8 4 0 653 567 86 5.22 .868 1 5