skip navigation

16U Sky

Winter 2015-2016
2015-2016 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM HIT BS + / - GW
85 Zack Heroux 15 4 5 9 30 13.3 0 0 4 7 3 7 2
74 Dylan Carpenter 48 1 12 13 38 2.6 0 1 34 78 11 4 0
24 Zachary Evans 47 6 9 15 92 6.5 0 0 54 104 12 -4 0
39 Anthony Zervoudis 49 0 16 16 66 0.0 0 0 10 40 5 9 0
35 Ryan Wilson 49 10 11 21 77 13.0 1 1 60 72 9 17 0
8 Easton Evans 48 7 16 23 100 7.0 1 0 72 52 13 -4 2
9 Grady Hesse 49 15 13 28 96 15.6 2 0 2 17 6 5 2
19 Malcolm McGlasson 41 12 17 29 88 13.6 0 2 110 50 1 10 0
45 Aidan McGaughy 49 17 16 33 126 13.5 0 0 28 47 13 -3 3
77 Owen Spicer 39 19 17 36 139 13.7 2 1 32 53 3 5 5
17 Jack Murray 48 19 20 39 131 14.5 5 0 14 15 2 -5 2
11 Bryan Bruggeworth 49 21 20 41 131 16.0 4 1 60 25 2 11 4
27 Brian McCauley 49 15 35 50 145 10.3 2 1 12 47 5 18 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Morgan Galu 26 1095:00 16 9 1 507 445 62 2.55 .878 6
70 Joshua Stone 27 1112:03 10 9 4 511 454 57 2.31 .888 3