skip navigation

16U Navy

Winter 2015-2016
2015-2016 x Winter
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
44 Connor Mackey 27 3 4 7 51 5.9 0 1 0 0 25 90 0 0 0.26
61 Austin Fletcher 32 5 9 14 40 12.5 1 1 0 0 6 12 84 61 0.44
4 Joseph Krochmalny 32 8 11 19 60 13.3 0 0 0 0 8 24 34 20 0.59
51 Alan Freeman 33 4 5 9 40 10.0 2 1 0 0 37 114 1 1 0.27
13 Andrew Beasley 33 9 6 15 49 18.4 1 0 0 0 14 44 3 2 0.45
48 Caden Marcoux 33 0 4 4 18 0.0 0 0 0 0 0 0 0 0 0.12
99 Christopher Massie 33 5 8 13 35 14.3 1 2 0 1 24 56 13 10 0.39
26 Emilie Limoges 33 1 12 13 48 2.1 0 3 0 0 2 4 0 0 0.39
43 Robert Monaghan 33 7 4 11 34 20.6 1 1 0 1 1 2 2 4 0.33
42 Brandon Ballweg 34 2 10 12 19 10.5 0 1 0 0 6 28 5 4 0.35
91 Cameron Ramos 34 17 19 36 86 19.8 5 6 1 2 2 12 0 3 1.06
56 JackRyan Moore 34 22 18 40 140 15.7 5 3 4 1 2 4 358 139 1.18
72 John Butler 34 18 17 35 132 13.6 2 2 1 0 13 26 267 168 1.03

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 John Medica 18 741:00 2 12 2 0 460 385 75 4.55 .837 0
1 Christopher Beaulieu 19 788:00 4 13 1 0 418 345 73 5.56 .825 2