| Number | Photo | Name | Pos. |
|---|---|---|---|
| 6 | Kennedy Maiorana | ||
| 9 | Arsenio Nunez | ||
| 15 | Chase Delco | ||
| 20 | Jace Johnson | ||
| 22 | Mark "Marty" Miller | ||
| 24 | Julian Debullet | ||
| 30 | Gwedolyn Frisbie | ||
| 41 | Otto Hemmer | ||
| 43 | Ryder Sheldon | ||
| 45 | William "Liam" Krappweis | ||
| 59 | Richard "Wiley" Hartman | ||
| 66 | Ethan Cecchetti | ||
| 70 | Darcy Swain | G | |
| 79 | Lucas Wolf | ||
| 97 | Logan Fuller | ||
| Charlie Fisher |